| Dance Albums |
| # | Artist | Album |
| 01. | David Guetta | Nothing But The Beat (Positiva/ Virgin) |
| 02. | Nero | Welcome Reality (Mercury) |
| 03. | Justice | Audio, Video, Disco. (Because/ Ed Banger) |
| 04. | Example | Playing In The Shadows (MoS) |
| 05. | David Guetta | One Love (Positiva/ Virgin) |
| 06. | Various | Until One - Swedish House Mafia (Virgin) |
| 07. | Massive Attack | Mezzanine (Virgin) |
| 08. | Chase & Status | No More Idols (Mercury) |
| 09. | Daft Punk | Tron Legacy (OST) (Walt Disney) |
| 10. | Various Floorfillers | 90S Club Classics (AATW/ UMTV) |
| Jazz & Blues Album Chart |
| # | Artist | Album |
| 01. | Michael Buble | Christmas (Reprise/ 143) |
| 02. | Wynton Marsalis & Eric Clapton | Play The Blues: Live From Jazz At Lincoln Center (Rhino) |
| 03. | Tony Bennett | Duets II (Columbia) |
| 04. | Amy Winehouse | Frank (Island) |
| 05. | Hugh Laurie | Let Them Talk (Warner Music) |
| 06. | Imelda May | Love Tattoo (Blue Thumb) |
| 07. | Keith Jarrett | Rio (ECMI) |
| 08. | Michael Buble | It's Time (Reprise/ 143) |
| 09. | Seasick Steve | You Can´t Teach An Old Dog New Tricks (Play it again Sam) |
| 10. | Joe Bonamassa & Beth Hart | Don't Explain (Provogue) |
| Smoove Grooves |
| # | Artist | Album |
| 01. | Anthony Hamilton | You/ woo/ Why oh Why () |
| 02. | Anesha | Step That Way/ In The Morning/ Aint No One Better () |
| 03. | Mary J. Blige | You Want This/ Don't Mind/ Get It Right () |
| 04. | Avant | More Than My/ Happy To See You/ You Don't Have To Cry () |
| 05. | Eric Benet | Real Love () |
| 06. | Beyonce | Love On Top () |
| 07. | Sam Salter | Let's Find A Way () |
| 08. | Betty Wright & Joss Stone | Whisper in the Wind () |
| 09. | Tyrese | I Miss That Girl/ Best of Me () |
| 10. | Maysa | Come Dance With Me/ Day & Night () |
| Urban Album Chart |
| # | Artist | Album |
| 01. | Professor Green | At Your Inconvenience (Virgin) |
| 02. | Rihanna | Loud (Def Jam) |
| 03. | Tinie Tempa | Disc-Overy (Parlophone) |
| 04. | Amy Winehouse | Back To Black (Island) |
| 05. | Rizzle Kicks | Stereo Typical (Island) |
| 06. | Lil Wayne | Tha Carter IV (Young Money) |
| 07. | Keith Sweat | 'Til The Morning (eOne) |
| 08. | Cee Lo Green | The Lady Killer (Warner Brothers) |
| 09. | Mac Miller | Blue Slide Park (Rostrum) |
| 10. | Drake | Thank Me Later (Cash Money/ Island) |
| Blues & Soul Upfront Singles Chart |
| # | Artist | Single |
| 01. | Sway | Still Speedin' (3 Beat) |
| 02. | Taio Cruz | Troublemaker (Island) |
| 03. | Rihanna Ft Calvin Harris | We Found Love (Def Jam) |
| 04. | Flo Rida | Good Feeling (Atlantic) |
| 05. | Snoop Dogg + Wiz Khalifa feat.Bruno Mars | Young, Wild & Free (Atlantic) |
| 06. | Michael Jackson | Immortal Megamix (Sony Music) |
| 07. | CIRCLE OF FUNK | feelin it (slapped up soul) |
| 08. | Labrinth | EARTHQUAKE (Syco) |
| 09. | Jason Derulo | Fight for you (Syco) |
| 10. | LALAH HATHAWAY | if you want to (Stax) |
Blues and Soul on Twitter
Featured Club

THE GOOD FOOT @Madame JoJo's (Every Friday 10pm-3am) Soho, London
Madame Jojo's presents one of the UK's most acclaimed DJ's, Snowboy, for a Friday night residency- 'The Good Foot' features original and authentic Sixties and Seventies Deep Funk, Soul, Rare Groove, Boogaloo, Mambo and R&B
read more
Featured Club

SINTILLATE @ CC Club (every Friday, 10pm-3.30am) London
It’s quite an achievement for a night to last five years in the volatile and competitive world of Central London clubbing. It’s even more impressive when it doesn’t sell out musically in order to achieve such a status.
read more