| Jazz & Blues Top 10 | ||
|---|---|---|
| # | Artist | Album |
| 01. | Natalie Cole | Still Unforgettable (DMI) |
| 02. | Michael Buble | Call Me Irresponsible- Special Edition (Reprise) |
| 03. | Willie Nelson Wynton Marsalis | Two Men With The Blues (Blue Note) |
| 04. | Chris Botti | Italia (Columbia) |
| 05. | Michael Feinstein | The Sinatra Project (Concord) |
| 06. | Patricia Barber | The Cole Porter Mix (Blue Note) |
| 07. | McCoy Tyner with Ron Carter and Jack Dejonette | Guitars (McCoy Tyner) |
| 08. | Herbie Hancock | Then and Now: The Definitive Herbie Hancock (Verve) |
| 09. | Cassandra Wilson | Loverly (Blue Note) |
| 10. | Diana Krall | The Very Best of Diana Krall (Verve) |
| R&B/Hip Hop Albums (Stateside) | ||
|---|---|---|
| # | Artist | Album |
| 01. | Jazmine Sullivan | Fearless (J327/ RMG) |
| 02. | Ne-Yo | Year of the Gentleman (Def Jam) |
| 03. | Joe | Joe Thomas, New Man (563) |
| 04. | Young Jeezy | The Recession (CTE /Def Jam) |
| 05. | Lil Wayne | Tha Carter III (Cash Money) |
| 06. | The Game | LAX (Geffen) |
| 07. | Nelly | Brass Knuckles (Derrty/ Universal) |
| 08. | DJ Khaled | We Global (We the best) |
| 09. | Eric Benet | Love & Life (Friday / Reprise) |
| 10. | Raphael Saadiq | The Way I See It (Columbia) |
| The Contempory Jazz 10 | ||
|---|---|---|
| # | Artist | Album |
| 01. | Fourplay | Energy (Heads Up) |
| 02. | Dave Koz | Greatest Hits (Capitol) |
| 03. | David Sanborn | Here & Gone (Decca) |
| 04. | Kenny G | Rhythym & Romance (Starbucks) |
| 05. | SMV | Thunder (Heads Up) |
| 06. | Herbie Hancock | River: The Joni Letters (Verve) |
| 07. | Esperanza Spalding | Esperanza (Heads Up) |
| 08. | Brian Culbertson | Bringing Back The Funk (GRP) |
| 09. | George Duke | Dukey Treats (BPM) |
| 10. | Wayman Tisdale | Rebound (Rendezvous) |
| Clubbers Club Chart (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Damien Wilson Feat. Ann Bailey | Take Me Away (CR2) |
| 02. | Alex Gaudino Vs Nari & Milani | I'm A DJ (Rise) |
| 03. | Guru Josh | Infinity 2008 (Nebula) |
| 04. | David Guetta fet. Chris Willis | Tomorrow Can't Wait (Positiva/Virgin) |
| 05. | Farley Jackmaster Funk | Love Can't Turn Around (Back yard) |
| 06. | Wawa & Herd feat. Amanda Wilson | The Right Way (Funk Recordings) |
| 07. | Denis The Menace & Big World | Show Me A Reason (Nervous) |
| 08. | Milk & Sugar Presents MS2 | Stay Around (AATW) |
| 09. | Energy 52 | Cafe Del Mar (AATW) |
| 10. | Damien S feat. K-Cat | I Got U (Spoilt Rotten) |
| Dance Chart Top 10 (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Eric Prydz | Pjanoo (Data) |
| 02. | Moby | Disco Lies (Mute) |
| 03. | Wiley | Wearing My Rolex (Asylum) |
| 04. | J Majik & Wickaman | Crazy World (Data) |
| 05. | Utah Saints | Something Good '08 (Data) |
| 06. | James Doman | Everything's Gonna Be Alright (Positiva) |
| 07. | Cut Copy | Hearts on Fire (Modular) |
| 08. | Basshunter | All I Ever Wanted (Hard2Beat) |
| 09. | DJ Q feat. Mc Bonez | You Wot (Maximum Bass) |
| 10. | 23 Deluxe feat. Daniel Joe | Show Me Happiness (RCA) |
| R&B/Hip Hop Singles (Stateside) | ||
|---|---|---|
| # | Artist | Single |
| 01. | T.I | Whatever You Like (Grand Hustle) |
| 02. | T-Pain Featuring Lil Wayne | Can't Believe It (Nappy Boy) |
| 03. | Jennifer Hudson | Spotlight (Arista) |
| 04. | Jazmine Sullivan | Need You Bad (RMG) |
| 05. | Lil Wayne featuring Bobby Valentino | Mrs Officer (Cash Money) |
| 06. | Ne-Yo | Miss Independent (Def Jam) |
| 07. | Lil Wayne feat T-Pain | Got Money (Cash Money/ Universal/ Motown) |
| 08. | Plies feat. Jamie Foxx & The Dream | Please Excuse My Hands (Big Gates) |
| 09. | Robin Thicke | Magic (Star Trax) |
| 10. | Young Jeezy Featuring Kanye West | Put On (CTE/ Def Jam) |
| Urban 10 (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Robin Thicke | Magic (Interscope) |
| 02. | Ne-Yo | Miss Independent (Def Jam) |
| 03. | Rihanna | Disturbia (Def Jam) |
| 04. | Sway feat. Lemar | Saturday Night Hustle (Dcypha Productions) |
| 05. | Pussycat Dolls | When I Grow Up (A&M) |
| 06. | The Game feat. Lil Wayne | My Life (Geffen) |
| 07. | Brick & Lace | Love is Wicked (Kon Live) |
| 08. | Shawyze | Buzzin' (Polydor) |
| 09. | Flo-Rida feat. will.i.am | In The Ayer (Atlantic) |
| 10. | Chris Brown | Kiss Kiss (Jive) |












