| Jazz & Blues Top 10 | ||
|---|---|---|
| # | Artist | Album |
| 01. | Michael Buble | Call Me Irresponsible- Special Edition (Reprise) |
| 02. | John Coltrane | Opus Collection: A Man Called Trane (Blue Note) |
| 03. | Cassandra Wilson | Loverly (Blue Note) |
| 04. | Chris Botti | Italia (Columbia) |
| 05. | Diana Krall | The Very Best of Diana Krall (Verve) |
| 06. | Melody Gardot | Worrisome Heart (Verve) |
| 07. | Queen Latifah | Trav'lin Light (Flavour Unit/Verve) |
| 08. | Tony Bennett | Tony Bennett Sings The Ultimate American Songbook Vol 1 (Blue Note) |
| 09. | Michael Buble | A Taste Of Buble (143 Reprise/ Warner Bros) |
| 10. | Yellowjackets featuring Mke Stern | Lifecycle (Heads Up) |
| R&B/Hip Hop Albums (Stateside) | ||
|---|---|---|
| # | Artist | Album |
| 01. | Lil Wayne | Tha Carter III (Cash Money) |
| 02. | Plies | Definition of Real (Big Gates) |
| 03. | Usher | Here I Stand (LAFACE) |
| 04. | Rihanna | Good Girl Gone Bad (SRP/ Def Jam) |
| 05. | Blood Raw | CTE Presents: My Life: The True Testimony (CTE/ Def Jam) |
| 06. | TMI Boyz | Grindin' For A Purpose (Track Muzic) |
| 07. | N*E*R*D | Seeing Sounds (Star Trak) |
| 08. | Bun-B | II Trill (J Princ/ Trill/ Rap-A-Lot) |
| 09. | Ashanti | The Declaration (The Inc) |
| 10. | 2 Pistols | Death Before Dishonor (Justice League) |
| The Contempory Jazz 10 | ||
|---|---|---|
| # | Artist | Album |
| 01. | Sergio Mendes | Encanto (Hear) |
| 02. | Herbie Hancock | River: The Joni Letters (Verve) |
| 03. | Wayman Tisdale | Rebound (Rendezvous) |
| 04. | Lizz Wright | The Orchard (Verve Forecast) |
| 05. | Kenny G | Rhythym & Romance (Starbucks) |
| 06. | Esperanza Spalding | Esperanza (Heads Up) |
| 07. | Brian Culbertson | Bringing Back The Funk (GRP) |
| 08. | Return To Forever | The Anthology (Concord) |
| 09. | Various Artists | The Weather Channel Presents: Smooth Jazz II (Midas) |
| 10. | Earl Klugh | The Spice of Life (Koch) |
| Clubbers Club Chart (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Connected feat. Max'c | A Feeling (Big In Ibiza) |
| 02. | Love Assassins | Teardrops (Big In Ibiza) |
| 03. | Bob Sinclair presents Fireball | What I Want (Yellow/Defected/Data) |
| 04. | Madcon | Beggin (RCA) |
| 05. | Mike Di Scala | Space & Time (3 Beat Blue) |
| 06. | Sharam feat. Daniel Bedingfield | The One (Data) |
| 07. | Sam Sparro | 21st Century Life (Island) |
| 08. | Natural Born Grooves | Candy On The Dancefloor (3 Beat Blue) |
| 09. | Freemasons feat. Katherine Ellis | When You Touch Me (Loaded) |
| 10. | Annie | I know Ur Girlfriends Hates Me (Island) |
| Dance Chart Top 10 (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Wiley | Wearing My Rolex (Asylum) |
| 02. | Sub Focus | Timewarp/Join The Dots (RAM) |
| 03. | Alex Gaudino Feat. Shena | Watch Out (Data) |
| 04. | Utah Saints | Something Good '08 (Data) |
| 05. | Justice | Dvno (Because Music) |
| 06. | Robin S | Show Me Love (Champion) |
| 07. | Ida Corr Vs Fedde Le Grand | Let Me Think About It (Data) |
| 08. | Delinquent feat. Kcat | My Destiny (AATW/MNB) |
| 09. | Audio Bullys | Gimme That Punk (Vizo) |
| 10. | Count & Sinden feat. Kid Sister | Beeper (Domino) |
| R&B/Hip Hop Singles (Stateside) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Keyshia Cole | Heaven Sent (Imani/ Geffen) |
| 02. | Lil Wayne Feat Static Major | Lollipop (Cash Money/ Universal Motown) |
| 03. | Plies feat. Ne-Yo | Bust It Baby (Part 2) (Big Gates) |
| 04. | Lil Wayne | A Milli (Cash Money) |
| 05. | The-Dream | I Luv Your Girl (Radio Killa) |
| 06. | Chris Brown | Take You Down (Jive) |
| 07. | Alicia Keys | Teenage Love Affair (MBK) |
| 08. | Usher feat. Beyonce & Lil Wayne | Love In This Club, Part II (LAFACE/ ZOMBIE) |
| 09. | Trey Songz | Last Time (Song Book) |
| 10. | Young Jeezy Featuring Kanye West | Put On (CTE/ Def Jam) |
| Urban 10 (UK) | ||
|---|---|---|
| # | Artist | Single |
| 01. | Busta Rhymes | We Made It (Interscope) |
| 02. | Ne-Yo | Closer (Def Jam) |
| 03. | N*E*R*D | Everyone Nose (All the Girls Standing In The Line) (Interscope) |
| 04. | Lil' Wayne | Lollipop (Island) |
| 05. | Usher Feat. Young Jeezy | Love In This Club (LaFace) |
| 06. | Will.i.am feat. Cheryl Cole | Heartbreaker (A&M) |
| 07. | Estelle | No Substitute Love (Atlantic) |
| 08. | Flo Rida Feat. Timbaland | Elevator (Atlantic) |
| 09. | G Unit | I Like The Way She Do It (G Unit/ Interscope) |
| 10. | The Game | Big Dreams (Interscope) |







